| Burridge | Team | Hambeldon | |||||||
| R.Ankers | ct J.Burdekin | J.Atkinson | 13 | J.Burdekin | ct A.Styles | N.McMurray | 7 | ||
| I.Brunnschweiler | Bowled | J.Scott | 12 | E.Lye | ct I.Brunnschweiler | S.Mascarenhas | 2 | ||
| G.Lamb | Not | Out | 59 | B.Dean | LBW | N.McMurray | 0 | ||
| R.Kenway | Not | Out | 19 | J.Scott | ct N.McMurray | P.Ancell | 35 | ||
| A.Styles | I.Chakrabarti | Bowled | S.Mascarenhas | 2 | |||||
| N.Cunningham | D.Hewitt | ct A.Styles | P.Ancell | 10 | |||||
| I.Hitchings | H.Moseley | ct I.Hitchings | P.Ancell | 17 | |||||
| P.Ancell | J.De Mellow | Run | Out | 10 | |||||
| S.Mascarenhas | J.Atkinson | Not | Out | 10 | |||||
| S.Williams | R.Chapman | Bowled | G.Lamb | 3 | |||||
| N.McMurray | J.Blondel | ct S.Mascarenhas | P.Ancell | 0 | |||||
| Extras | 1nb, 2wds | 3 | Extras | 4nbs,3wds, 2lbs | 9 | ||||
| Total | 2 wickets | 106 | Total | All Out | 105 | ||||
| F.O.W. | 1-20 2-43, | F.O.W. | 1-13, 2-14, 3-14, 4-17, 5 | ||||||
| J.Scott | 5-0-26-1 | E.Lye | 2-0-20-0 | S.Mascarenhas | 10-1-29-2 | ||||
| B.Dean | 4-0-17-0 | D.Hewitt | 4-1-12-0 | N.McMurray | 10-3-32-2 | ||||
| J Atkinson | 5-0-27-1 | R.Chapman | 0.1-0-4-0 | S.Williams | 5-1-11-0 | ||||
| P.Ancell | 9.4-2-22-4 | ||||||||
| G.Lamb | 5-2-9-1 | ||||||||
| RESULT | Burridge by 8 wickets | Burridge | 21 Points | ||||||
| Hambledon | 1 point | ||||||||
| Jim Cunningham | Umpires | ||||||||
| Jennie De Mello | Hambledo | ||||||||
| Matches | Played 5 | ||||||||
| Lost 0 | |||||||||
| Won 5 | |||||||||
| Abandoned |