| Team | Burridge | Team | Havant II | ||||||
| R,Ankers | Bowled | D.Small | 38 | P.Hopson | LBW | P.Ancell | 39 | ||
| I.Brunnschweiler | ct S.Fergusson | S.Simmons | 33 | R.Sykes | C & B | N.McMurray | 8 | ||
| G.Lamb | Bowled | R.Marshall | 79 | S.Simmons | ct S.Williams | P.Ancell | 21 | ||
| R.Kenway | ct O.Zee | D.Small | 16 | R.Marshall | LBW | S.Williams | 7 | ||
| A.Styles | Not | Out | 50 | O.Zee | Bowled | P.Ancell | 7 | ||
| I.Hitchings | Not | Out | 14 | S.Fergusson | ct.I.Brunnschweiler | S.Williams | 0 | ||
| N.Cunningham | C.Rait | st. I.Brunnschweiler | G.Lamb | 11 | |||||
| P.Ancell | D.Small | Run | Out | 8 | |||||
| S.Mascarenhas | J.Ord | Bowled | G.Lamb | 0 | |||||
| S.Williams | E.Lowe | Not | Out | 13 | |||||
| N.McMurray | A.Ransley | Bowled | G.Lamb | 14 | |||||
| Extras | 9b, 14lbs, 3wds | 26 | Extras | 3b, 1lb, 15wds,1nb | 20 | ||||
| Total | 4 wickets | 256 | Total | All Out | 148 | ||||
| F.O.W. | 1-61, 2-123, 3-163, 4-196, | F.O.W. | 1-29, 2-67, 3-78, 4-80, 5 | ||||||
| J.Ord | 10-3-18-0 | S.Simmons | 9-0-47-1 | S.Mascarenhas | 9-0-30-0 | P.Ancell | 10-3-23-3 | ||
| S.Fergusson | 10-1-58-0 | D.Small | 9-0-51-2 | N.McMurray | 10-1-29-1 | G.Lamb | 4-0-24-3 | ||
| R.Marshall | 9-2-41-1 | E.Lowe | 3-0-18-0 | S.Williams | 10-2-38-2 | ||||
| RESULT | Burridge by 108 runs | Burridge | 22 Points | ||||||
| Havant II | 3 Points | ||||||||
| Jim Cunningham | Umpires | Kris Temple | Neville Moran | ||||||
| David Ransley | Havant Sc | ||||||||
| Matches | Played 7 | ||||||||
| Lost .. 0 | |||||||||
| Won 7 | |||||||||
| Abandoned |