| Team | Burridge | Team | Havant II | ||||||
| G.Lamb | ct P.Loat | A.Latouf | 50 | G.Ransley | ct P.Ancell | S.Williams | 38 | ||
| I.Brunnschweiler | Bowled | S.Matthews | 95 | S.Knott | ct G.Lamb | S.Williams | 6 | ||
| R.Kenway | ct A,Winfield | S.Matthews | 33 | A.Winfield | Bowled | A.Styles | 14 | ||
| A.Styles | Run | Out | 10 | R.Marshall | ct R.Ankers | P.Ancell | 43 | ||
| R.Ankers | ct G.Ransley | P.Loat | 55 | C.Rait | LBW | A.Styles | 1 | ||
| P.Ancell | Bowled | A.Latouf | 16 | P.Hopson | ct J.Wright | G.Lamb | 47 | ||
| S.Mascarenhas | Not | Out | 9 | P.Loat | ct I.Brunnschweiler | P.Ancell | 3 | ||
| R.Cawte | Not | Out | 2 | S.Fergusson | ct G.Lamb | J.Wright | 1 | ||
| B.Lane | S.Matthews | Not | Out | 26 | |||||
| J.Wright | A.Latouf | Not | Out | 12 | |||||
| S.Williams | M.Stanley | ||||||||
| Extras | 2nbs, 6wds, 2b, 2lbs | 12 | Extras | 1nb, 13wds, 8b, 2lbs | 24 | ||||
| Total | 6 wickets | 282 | Total | 8 wickets | 215 | ||||
| F.O.W. | 1-111, 2-177, 3-190, 4-202, | F.O.W. | 1-27, 2-56, 3-69, 4-80, 5 | ||||||
| S.Fergusson | 8-0-38-0 | P.Loat | 10-0-61-1 | S.Mascarenhas | 5-1-20-0 | P.Ancell | 10-3-14-2 | ||
| R.Marshall | 9-0-56-0 | A.Latouf | 8-0-42-2 | S.Williams | 10-3-29-2 | J.Wright | 8-1-61-1 | ||
| M.Stanley | 5-0-41-0 | S.Matthews | 10-1-40-2 | G.Lamb | 8-0-29-1 | B.Lane | 5-0-33-0 | ||
| A.Styles | 4-1-19-2 | ||||||||
| RESULT | Burridge by 67 runs | Havant | 7 points | ||||||
| Burridge | 21 Points | ||||||||
| Jim Cunningham | Umpires | Bob Scutt | Graham Burgess | ||||||
| Caroline Green | ………………… Havant S | ||||||||
| Matches | Played 16 | ||||||||
| Lost ….. 3 | |||||||||
| Won 10 | |||||||||
| Abandoned 3 |