| Team | Hook | Team | Burridge | ||||||
| B.Thane | ct G.Lamb | N.McMurray | 3 | R.Ankers | Bowled | J.Hobday | 0 | ||
| N.Marsh | LBW | P.Ancell | 46 | I.Brunnschweiler | ct N.Marsh | S.Brewer | 23 | ||
| R.Hunter | ct R.Ankers | N.McMurray | 16 | G.Lamb | Bowled | J.Hobday | 0 | ||
| A.Robinson | Bowled | S.Williams | 12 | R.Kenway | Not | Out | 95 | ||
| M.Love | C & B | S.Williams | 3 | A.Styles | LBW | J.Hobday | 36 | ||
| J.Hobday | Bowled | P.Ancell | 14 | N.Cunnningham | LBW | S.Brewer | 5 | ||
| B.Allnutt | ct A.Styles | G.Lamb | 7 | I.Hitchings | Not | Out | 6 | ||
| S.Brewer | Not | Out | 38 | P.Ancell | |||||
| C.Lye | ct I.Brunnschweiler | S.Mascarenhas | 23 | S.Mascarenhas | |||||
| G.Williams | Bowled | S.Mascarenhas | 1 | S.Williams | |||||
| A.Divecha | Not | Out | 2 | N.McMurray | |||||
| Extras | 1nb, 9wds, 5b, 1lb | 16 | Extras | 13wds, 8lbs | 21 | ||||
| Total | 9 wickets | 181 | Total | 5 wickets | 182 | ||||
| F.O.W. | 1-5, 2-43, 3-68, 4-74,5-87, | F.O.W. | 1-1, 2-2, 3-43, 4-113, 5- | ||||||
| S.Mascarenhas | 9-1-43-2 | P.Ancell | 9-1-36-2 | J.Hobday | 9-1-24-3 | A.Divecha | 8-0-28-0 | ||
| N.McMurray | 9-2-27-2 | G.Lamb | 8-1-27-1 | G.Williams | 9-2-30-0 | C.Lye | 5-0-36-0 | ||
| S.Williams | 9-1-42-2 | S.Brewer | 6-0-43-2 | B.Thane | 3-1-13-0 | ||||
| RESULT | Burridge by 5 Wickets | Hook | 6 Points | ||||||
| Burridge | 21 Points | ||||||||
| Jim Cunningham | Umpires | Hew Evans | Graham Burgess | ||||||
| …………………. | |||||||||
| Matches | Played 6 | ||||||||
| Lost ….. 0 | |||||||||
| Won 6 | |||||||||
| Abandoned |