| Team | Burridge | Team | Hook & Newnham | ||||||
| G.Lamb | ct J.Hobday | A.Divecha | 42 | B.Thane | LBW | S.Mascarenhas | 20 | ||
| I.Brunnschweiler | LBW | K.Poulter | 43 | N.Marsh | ct I.Brunnschweiler | A.Styles | 20 | ||
| R.Kenway | ct A.Robinson | C.Lye | 32 | R.Hunter | Bowled | A.Styles | 18 | ||
| A.Styles | Bowled | A.Divecha | 36 | J.Hobday | ct R.Ankers | G.Lamb | 18 | ||
| R.Ankers | Bowled | C.Lye | 2 | M.Love | LBW | G.Lamb | 8 | ||
| N.Cunningham | Run | Out | 14 | A.Robinson | Bowled | S.Mascarenhas | 36 | ||
| S.Mascarenhas | ct A.Divecha | J.Hobday | 21 | C.Lye | Bowled | G.Lamb | 0 | ||
| P.Ancell | Not | Out | 6 | S.Brewer | ct R.Ankers | P.Ancell | 6 | ||
| H.White | G.Williams | ct G.Lamb | P.Ancell | 0 | |||||
| S.Williams | A.Divecha | Not | Out | 3 | |||||
| N.McMurray | K.Poulter | ct I.Brunnschweiler | S.Mascarenhas | 0 | |||||
| Extras | 1nb, 10wds, 8b, 6lbs | 25 | Extras | 5nbs, 18wds, 1lb | 24 | ||||
| Total | 7 wickets | 221 | Total | All Out | 153 | ||||
| F.O.W. | 1-96, 2-102, 3-165, 4-170,5 | F.O.W. | 1-35, 2-63, 3-66, 4-94, 5 | ||||||
| J.Hobday | 10-1-47-1 | K.Poulter | 10-1-34-1 | S.Mascarenhas | 8.4-1-33-3 | S.Williams | 6-1-15-0 | ||
| G.Williams | 10-2-40-0 | A.Divecha | 10-1-30-2 | N.McMurray | 6.2-2-10-0 | P.Ancell | 10-1-38-2 | ||
| S.Brewer | 5-0-28-0 | C.Lye | 5-1-28-2 | A.Styles | 5.4-0-25-2 | G.Lamb | 10-2-31-3 | ||
| RESULT | Burridge by 68 runs | Burridge | 21 Points | ||||||
| Hook & Newnham | 5 Points | ||||||||
| Jim Cunningham | Umpires | Cled Davies | Tony Izzard | ||||||
| Lindsay McDoug | Hook Sco | ||||||||
| Matches | Played 15 | ||||||||
| Lost ….. 3 | |||||||||
| Won 9 | |||||||||
| Abandoned 3 |