| Team | Burridge | Team | Hursley Park | ||||||
| R.Ankers | Bowled | A.Marks | 18 | R.Miller | ct N.Cunningham | N.McMurray | 29 | ||
| R.Kenway | ct O.Green | P.Davies | 103 | R.Cox | ct M.Harris | S.Mascarenhas | 3 | ||
| G.Lamb | Not | Out | 85 | C.Wheeler | ct R.Ankers | G.Lamb | 49 | ||
| A.Styles | ct R.Miller | D.Steele | 18 | P. Davies | Run | Out | 38 | ||
| N.Cunningham | C & B | D.Manning | 2 | C.McDermott | Not | Out | 51 | ||
| I.Hitchings | Not | Out | 2 | P.Pritchard | LBW | S.Williams | 3 | ||
| P.Ancell | O.Green | ct M.Harris | S.Williams | 22 | |||||
| S.Mascarenhas | D.Manning | Not | Out | 28 | |||||
| M.Harris | A.Marks | ||||||||
| S.Williams | D.Steele | ||||||||
| N.McMurray | G.Storey | ||||||||
| Extras | 1nb, 3wds, 3lbs | 7 | Extras | 2nbs, 9wds, 2lbs | 13 | ||||
| Total | 4 wickets | 235 | Total | 6 wickets | 236 | ||||
| F.O.W. | 1-64, 2-178, 3-202, 4-223, | F.O.W. | 1-15, 2-67, 3-95, 4-147, | ||||||
| D.Manning | 10-0-33-1 | P.Davies | 9-0-48-1 | S.Mascarenhas | 9.-5-1-62-1 | G.Lamb | 10-0-59-1 | ||
| D.Steele | 10-0-50-1 | A.Marks | 10-0-28-1 | N.McMurray | 10-1-32-1 | S.Williams | 9-0-53-2 | ||
| P.Pritchard | 2-0-10-0 | O.Green | 10-0-63-0 | P.Ancell | 10-2-28-0 | ||||
| RESULT | Hursley Park by 4 wkts | Hursley Park | 19 Points | ||||||
| Burridge | 8 Points | ||||||||
| Jim Cunningham | Umpires | Colin Burt | John Green | ||||||
| Gary Smith | Hursley Pa | ||||||||
| Matches | Played 10 | ||||||||
| Lost .. 2 | |||||||||
| Won 8 | |||||||||
| Abandoned |