| Team | New Milton | Team | Burridge | ||||||
| N.Gargaro | ct I.Brunnschweiler | N.McMurray | 5 | R.Ankers | ct N.Gargaro | D.Loader | 45 | ||
| J.Whitehurst | ct R.Ankers | P.Ancell | 7 | I.Brunnschweiler | LBW | L.Beck | 20 | ||
| V.Van De Walt | ct I.Brunnschweiler | N.McMurray | 0 | G.Lamb | ct B.Neal | L.Beck | 7 | ||
| D.Adlam | Bowled | S.Williams | 7 | R.Kenway | ct V.Van de Walt | M.Freeman | 0 | ||
| L.Beck | ct R.Ankers | P.Ancell | 3 | A.Styles | LBW | R.Beck | 15 | ||
| E.Linge | ct G.Lamb | P.Ancell | 1 | N.Cunningham | ct V.Van de Walt | D.Loader | 9 | ||
| R.Beck | LBW | P.Ancell | 0 | I.Hitchings | Bowled | R.Beck | 0 | ||
| D.Loader | ct I.Hitchings | S.Williams | 2 | P.Ancell | Not | Out | 4 | ||
| M.Freeman | Not | Out | 9 | S.Mascarenhas | Bowled | D.Loader | 5 | ||
| B.Neal | Bowled | S.Williams | 0 | S.Williams | LBW | D.Loader | 0 | ||
| J.Prodomo | Run | Out | 2 | N.McMurray | Bowled | R.Beck | 0 | ||
| Extras | 5wds, 1b, 4lbs | 10 | Extras | 2nbs, 16wds, 5lbs | 23 | ||||
| Total | All Out | 46 | Total | All Out | 129 | ||||
| F.O.W. | 1-16, 2-16, 3-24, 4-29,5-31 | F.O.W. | 1-38, 2-59, 3-76, 4-98, 5 | ||||||
| S.Mascarenhas | 6-2-8-0 | P.Ancell | 7-0-18-4 | L.Beck | 10-2-32-2 | N.Gargaro | 2-1-6-0 | ||
| N.McMurray | 7-4-6-2 | S.Williams | 3-1-6-3 | E.Linge | 2-0-19-0 | D.Loader | 7-1-22-4 | ||
| G.Lamb | 6-4-3-0 | M.Freeman | 10-2-33-1 | R.Beck | 6.4-2-12-3 | ||||
| RESULT | Burridge by 83 runs | Burridge | 18 points | ||||||
| New Milton | 5 points | ||||||||
| Margaret Neal | New Milton scorer | ||||||||
| Jim Cunningham | Umpires | Colin Burt | Rob Ford | ||||||
| Matches | Played 2 | ||||||||
| Lost ….. 0 | |||||||||
| Won 2 | |||||||||
| Abandoned |