| Team | Burridge | Team | OT & Romsey | ||||||
| R.Ankers | ct J.K-Brown | D.Mogg | 34 | C.Forward | ct A Styles | N.McMurray | 2 | ||
| I.Brunnschweiler | ct K.Trodd | D.Mogg | 37 | J.K-Brown | Run | Out | 39 | ||
| G.Lamb | C & B | S.Shapland | 51 | G.Flack | ct G.Lamb | N.McMurray | 10 | ||
| R.Kenway | ct K.Trodd | S.Shapland | 17 | S.Smith | ct A Styles | G.Lamb | 16 | ||
| A.Styles | Bowled | S.Shapland | 27 | N.Destesano | Run | Out | 0 | ||
| I.Hitchings | Not | Out | 22 | S.Shapland | ct I.Brunnschweiler | G.Lamb | 25 | ||
| S.Mascarenhas | Run | Out | 1 | M.Smith | Not | Out | 49 | ||
| N.Cunningham | Bowled | D.Mogg | 3 | K.Trodd | Bowled | G.Lamb | 0 | ||
| P.Ancell | Not | Out | 3 | D.Mills | ct I.Hitchings | G.Lamb | 13 | ||
| S.Williams | D.Mogg | ||||||||
| N.McMurray | J.Dowling | ||||||||
| Extras | 1b, 6lbs, 3wds | 10 | Extras | 2b, 3lbs, 12wds | 17 | ||||
| Total | 7 wickets | 205 | Total | 8 wickets | 171 | ||||
| F.O.W. | 1-74, 2-74, 3-131, 4-171,5- | F.O.W. | 1-4, 2-28, 3-76, 4-77, 5- | ||||||
| S.Smith | 7-0-13-0 | D.Mills | 6-1-25-0 | S.Mascarenhas | 10-2-26-0 | S.Williams | 10-1-35-0 | ||
| J.Dowling | 10-2-37-0 | S.Shapland | 10-1-40-3 | N.McMurray | 10-2-12-2 | G.Lamb | 10-1-56-4 | ||
| D.Mogg | 9-2-39-3 | M.Smith | 8-0-44-0 | P.Ancell | 10-1-37-0 | ||||
| RESULT | Burridge by 34 runs | Burridge | 20 points | ||||||
| OT's & Romsey | 5 points | ||||||||
| Jim Cunningham | Umpires | Roger Forder | Tony Izzard | ||||||
| Janet Trodd …… | |||||||||
| played 3 | |||||||||
| Won 3 | |||||||||
| Lost 0 | |||||||||
| Abandoned 0 |