| Team | Rowledge | Team | Burridge | ||||||
| R.Ankers | LBW | P.Dickinson | 2 | G.Clapham | LBW | P.Ancell | 42 | ||
| I.Brunnschweiler | ct C.Yates snr | S.Bonsor | 9 | B.Wish | ct. I.Brunnschweiler | N.McMurray | 1 | ||
| G.Lamb | st. I.Metcalfe | C.Yates snr | 72 | C.Yates jnr | Bowled | S.Williams | 40 | ||
| R.Kenway | ct. I.Metcalfe | T.Wheatley | 29 | P.Dickinson | Not | Out | 73 | ||
| A.Styles | ct. D.Lloyd | T.Wheatley | 41 | R.Yates | ct. A.Styles | S.Williams | 0 | ||
| I.Hitchings | st. I.Metcalfe | D.Lloyd | 5 | D.Lloyd | Not | Out | 53 | ||
| P.Ancell | ct. P.Dickinson | C.Yates snr | 18 | F.Harland | |||||
| S.Mascarenhas | ct. F.Harland | D.Lloyd | 10 | I.Metcalfe | |||||
| S.White | C & B | C.Yates snr | 5 | T.Wheatley | |||||
| S.Williams | Not | Out | 5 | S.Bonsor | |||||
| N.McMurray | Run | Out | 2 | C.Yatesa snr | |||||
| Extras | 1nb, 3wds, 7lbs | 12 | Extras | 1nb, 1wd, 3lbs | 5 | ||||
| Total | All Out | 210 | Total | 4 wickets | 214 | ||||
| F.O.W. | 1-17, 2-17, 3-89, 4-146,5- | F.O.W. | 1-6, 2-67, 3-103, 4-105 | ||||||
| S.Bonsor | 10-2-40-1 | T.Wheatley | 8-0-33-2 | S.Mascarenhas | 8-1-26-0 | P.Ancell | 10-1-34-1 | ||
| P.Dickinson | 10-2-34-1 | C.Yates snr | 10-3-26-3 | N.McMurray | 8-1-43-1 | S.Williams | 10-0-28-2 | ||
| R.Yates | 5-0-42-0 | D.Lloyd | 6.3-0-27-2 | G.Lamb | 8-0-54-0 | S.White | 3-0-26-0 | ||
| RESULT | Rowledge by 6 wkts | Rowledge | 22 Points | ||||||
| Burridge | 6 Points | ||||||||
| Jim Cunningham | Umpires | Nigel Langhorn | Mike Hanrahan | ||||||
| David Metcalfe | Rowledge Scorer | ||||||||
| Matches | Played 9 | ||||||||
| Lost ….. 1 | |||||||||
| Won 8 | |||||||||
| Abandoned |