| Team | Rowledge | Team | Burridge | ||||||
| C.Yates jnr | Not | Out | 90 | G.Lamb | Run | Out | 73 | ||
| G.Clapham | ct I.Brunnschweiler | S.Mascarenhas | 12 | I.Brunnschweiler | LBW | S.Bonsor | 5 | ||
| N.Morant | Bowled | S.Mascarenhas | 0 | R.Kenway | LBW | P.Dickinson | 7 | ||
| P.Dickinson | ct S.Mascarenhas | P.Ancell | 44 | A.Styles | Bowled | P.Dickinson | 0 | ||
| R.Yates | Bowled | G.Lamb | 23 | R.Ankers | ct N.Morant | T.Wheatley | 2 | ||
| D.Lloyd | Run | Out | 9 | N.Cunningham | ct N.Morant | D.Lloyd | 3 | ||
| I.Metcalfe | ct R.Kenway | P.Ancell | 7 | P.Ancell | ct P.Dickinson | D.Lloyd | 28 | ||
| T.Wheatley | Not | Out | 1 | S.Mascarenhas | C & B | D.Lloyd | 7 | ||
| R.Forbes | J.Sennett | Run | Out | 9 | |||||
| W.Marchant | R.Cawte | Bowled | T.Wheatley | 7 | |||||
| S.Bonsor | S.Williams | Not | Out | 12 | |||||
| Extras | 4nb, 8wds, 14lbs | 27 | Extras | 3nbs, 4wds, 4b, 2lbs | 13 | ||||
| Total | 6 wickets | 213 | Total | All Out | 166 | ||||
| F.O.W. | 1-22, 2-22, 3-120, 4-164,5- | F.O.W. | 1-15, 2-36, 3-36, 4-74, 5 | ||||||
| S.Mascarenhas | 10-3-32-2 | P.Ancell | 10-0-41-2 | P.Dickinson | 10-1-42-2 | R.Forbes | 10-2-29-0 | ||
| S.Williams | 10-1-25-0 | G.Lamb | 10-0-56-1 | S.Bonsor | 8-4-19-1 | D.Lloyd | 10-1-22-3 | ||
| A.Styles | 10-0-45-0 | T.Wheatley | 10-2-35-2 | W.Marchant | 1.1-0-13-0 | ||||
| RESULT | Rowledge by 47 runs | Burridge | 5points | ||||||
| Rowledge | 21points | ||||||||
| Jim Cunningham | Umpires | Brian Woolley | Doug Frampton | ||||||
| David Metcalfe | |||||||||
| Matches | Played 18 | ||||||||
| Lost .. 4 | |||||||||
| Won 11 | |||||||||
| Abandoned 3 |