| Team | Ventnor | Team | Burridge | ||||||
| M.Fletcher | ct I.Brunnschweiler | P.Ancell | 29 | R.Ankers | LBW | C.Freeston | 0 | ||
| M.Compton | ct I.Brunnschweiler | S.Mascarenhas | 19 | I.Brunnschweiler | LBW | D.Beven | 76 | ||
| N.Westhorpe | Not | Out | 108 | G.Lamb | ct M.Whyte | D.Beven | 107 | ||
| I.Hilsum | LBW | P.Ancell | 1 | R.Kenway | Not | Out | 27 | ||
| M.Blackman | Bowled | A.Styles | 32 | I.Hitchings | Not | Out | 22 | ||
| N.Pongolo | Run | Out | 18 | N.Cunningham | |||||
| R.Snell | st I.Brunnschweiler | G.Lamb | 5 | A.Styles | |||||
| C.Freeston | ct I.Hitchings | S.Mascarenhas | 12 | P.Ancell | |||||
| M.Whyte | Not | Out | 5 | S.Mascarenhas | |||||
| D.Beven | S.White | ||||||||
| M.Allen | N.McMurray | ||||||||
| 1nb, 11wds, 2b, 4lbs | 18 | Extras | 2nbs, 8wds, 2b, 4lbs | 16 | |||||
| 7 Wickets | 247 | Total | 3 wickets | 249 | |||||
| F.O.W. | 1-33, 2-77, 3-83, 4-140,5-1 | F.O.W. | 1-8, 2-191, 3-202 | ||||||
| S.Mascarenhas | 10-0-59-2 | S.White | 8-0-50-0 | C.Freeston | 9-1-45-1 | D.Beven | 10-0-43-2 | ||
| N.McMurray | 9-3-33-0 | G.Lamb | 9-0-52-1 | M.Allen | 7-0-32-0 | I.Hilsum | 7-0-50-0 | ||
| P.Ancell | 10-3-31-2 | A.Styles | 4-0-16-1 | Z.Pongolo | 9.4-0-55-0 | R.Snell | 4-0-18-0 | ||
| RESULT | Ventnor | 6 points | |||||||
| Burridge | 20 points | ||||||||
| Jim Cunningham | Umpires | Ray Holyer | John Hutchinson | ||||||
| Matches | Played 4 | ||||||||
| Lost ….. 0 | |||||||||
| Won 4 | |||||||||
| Abandoned |