| Team | Burridge | Team | Ventnor | ||||||
| G.Lamb | ct I.Hilsum | D.Beven | 91 | M.Fletcher | Bowled | S.Mascarenhas | 67 | ||
| S.Mascarenhas | LBW | I.Hilsum | 30 | M.Compton | Bowled | S.Williams | 47 | ||
| C.White | LBW | I.Hilsum | 1 | N.Westhorpe | Run | Out | 52 | ||
| A.Styles | Bowled | N.Pongolo | 45 | I.Hislum | Not | Out | 33 | ||
| R.Ankers | Not | Out | 33 | M.Blackman | Not | Out | 11 | ||
| P.Ancell | ct M.Whyte | N.Pongolo | 5 | N.Pongolo | |||||
| H.White | Bowled | N.Pongolo | 0 | D.Beven | |||||
| M.Harris | Not | Out | 1 | M.Whyte | |||||
| J.Rood | M.Wilson | ||||||||
| S.Williams | M.Allen | ||||||||
| N.McMurray | C.Freeston | ||||||||
| Extras | 3nbs, 12wds, 5b, 5lbs | 25 | Extras | 1nb, 8wds, 5b, 8lbs | 22 | ||||
| Total | 6 wickets | 231 | Total | 3 wickets | 232 | ||||
| F.O.W. | 1-108, 2-110, 3-170, 4-208, | F.O.W. | 1-99 2-161, 3-207, | ||||||
| C.Freeston | 10-2-30-0 | N.Pongolo | 10-2-32-3 | S.Mascarenhas | 10-0-50-1 | S.Williams | 10-0-38-1 | ||
| M.Allen | 9-1-56-0 | I.Hilsum | 10-0-47-2 | N.McMurray | 8-0-49-0 | G.Lamb | 9-2-32-0 | ||
| D.Beven | 10-0-48-1 | M.Compton | 1-0-8-0 | A.Styles | 2-0-17-0 | P.Ancell | 10-0-33-0 | ||
| RESULT | Ventnor by 7 wkts | Ventnor | 20 points | ||||||
| Burridge | 6 points | ||||||||
| Jim Cunningham | Umpires | Ian Bagshaw | Ian Shilling | ||||||
| Fiona Newnham | |||||||||
| Matches | Played 12 | ||||||||
| Lost ….. 3 | |||||||||
| Won 8 | |||||||||
| Abandoned 1 |