| Team | Burridge | Team | Hartley Witney | ||||||
| R.Ankers | ct R.Norris | R.Cockram | 9 | W.Phillips | ct I.Brunnschweiler | S.Mascarenhas | 0 | ||
| I.Brunnschweiler | Bowled | J.Teale | 54 | G.Phillips | ct N.Cunningham | N.McMurray | 0 | ||
| G.Lamb | LBW | R.Cockram | 12 | R.Norris | Bowled | S.Mascarenhas | 6 | ||
| R.Kenway | Bowled | C.Jolley | 66 | D.McBride | ct I.Brunnschweiler | S.Mascarenhas | 17 | ||
| A.Styles | ct G.Phillips | J.Teale | 3 | S.Baldwin | Run | Out | 13 | ||
| N.Cunningham | Not | Out | 47 | R.Cockram | Bowled | S.Mascarenhas | 0 | ||
| I.Hitchings | st R.Norris | M.Digweed | 4 | A.Sciarretta | Bowled | S.Mascarenhas | 10 | ||
| S.Mascarenhas | LBW | C.Jolley | 0 | J.Teale | st I.Brunnschweiler | S.Williams | 16 | ||
| P.Ancell | Bowled | M.Digweed | 10 | M.Digweed | ct I.Brunnschweiler | G.Lamb | 42 | ||
| S.Williams | Not | Out | 4 | J.Cockram | Bowled | P.Ancell | 1 | ||
| N.McMurray | C.Jolley | Not | Out | 6 | |||||
| Extras | 7b, 5lbs, 16wds, 7nb | 35 | Extras | 6b, 4lbs, 13wds | 23 | ||||
| Total | 8 wickets | 244 | Total | All Out | 134 | ||||
| F.O.W. | 1-32, 2-60, 3-124, 4-149,5- | F.O.W. | 1-1, 2-1, 3-26, 4-27, 5-2 | ||||||
| C.Jolley | 8-0-37-2 | J.Cockram | 7-0-30-0 | S.Mascarenhas | 10-0-35-5 | P.Ancell | 6-3-5-1 | ||
| R.Cockram | 10-0-31-2 | J.Teale | 7-0-45-2 | N.McMurray | 10-2-36-1 | G.Lamb | 1-0-15-1 | ||
| S.Baldwin | 10-0-40-0 | M.Digweed | 8-0-49-2 | S.Williams | 6-0-33-1 | ||||
| RESULT | Burridge by 110 runs | Burridge | 22 Points | ||||||
| Hartley Wintney | 4 Points | ||||||||
| Jim Cunningham | Umpires | ||||||||
| Chris Cockram | Hartley Wintney Scorer | ||||||||
| Matches | Played 8 | ||||||||
| Lost ….. 0 | |||||||||
| Won 8 | |||||||||
| Abandoned |