| Team | Hartley Witney | Team | Burridge | ||||||
| M.Evans | ct I.Brunnschweiler | S.Mascarenhas | 1 | G.Lamb | ct R.Norris | R.Cockram | 0 | ||
| G.Phillips | cr R.Ankers | S.Williams | 6 | I.Brunnschweiler | LBW | J.Cockram | 4 | ||
| W.Phillips | Bowled | S.Mascarenhas | 8 | R.Kenway | ct R.Norris | S.Baldwin | 16 | ||
| R.Norris | Run | Out | 21 | A.Styles | Bowled | S.Baldwin | 43 | ||
| D.McBride | C & B | S.Williams | 4 | R.Ankers | ct R.Norris | S.Baldwin | 0 | ||
| S.Baldwin | ct A.Styles | G.Lamb | 12 | P.Ancell | ct R.Norris | S.Baldwin | 0 | ||
| R.Cockram | ct G.Lamb | P.Ancell | 16 | S.Mascarenhas | Not | Out | 19 | ||
| J.Cockram | Bowled | A.Styles | 8 | R.Cawte | ct R.Cockram | J.Cockram | 2 | ||
| N.Salter | Bowled | A.Styles | 16 | S.Williams | Not | Out | 2 | ||
| C.Jolley | ct I.Brunnschweiler | J.Wright | 5 | S.White | |||||
| F.Stevens | Not | Out | 0 | J.Wright | |||||
| Extras | 9wds, 4lbs | 13 | Extras | 6nbs, 15wds, 2b, 4lbs | 27 | ||||
| Total | All Out | 110 | Total | 7 wickets | 113 | ||||
| F.O.W. | 1-9, 2-13, 3-29, 4-37,5-59, | F.O.W. | 1-1, 2-5, 3-53, 4-58, 5-6 | ||||||
| S.Mascarenhas | 10-6-15-2 | P.Ancell | 10-0-29-1 | R.Cockram | 5-0-23-1 | N.Salter | 1-0-6-0 | ||
| S.Williams | 10-2-21-2 | A.Styles | 5-1-17-2 | J.Cockram | 10-0-40-2 | ||||
| G.Lamb | 7-2-18-1 | J.Wright | 1.3-0-6-1 | S.Baldwin | 6.4-1-38-4 | ||||
| RESULT | Burridge by 3 wickets | Hartley Wintney | 3 points | ||||||
| Burridge | 19 points | ||||||||
| Jim Cunningham | Umpires | Jon Leckie | Nigel Livesey | ||||||
| Chris Cockram | ………………… Hartley W | ||||||||
| Matches | Played 17 | ||||||||
| Lost ….. 3 | |||||||||
| Won 11 | |||||||||
| Abandoned 3 |